Daily RatePrice per day, per item.
3rd Day & LongerTake 25% off eligible items from your third rental day onward.
Weekly RateAvailable on big-ticket rentals (marked in green).
| Item | Daily | Notes |
|---|---|---|
| ATV Rental | $350.00 | Must be 18+ with valid Ontario driver's licence. One tank of fuel included. Single rider, no passengers. $200 cleaning fee if returned dirty. |
| ATV Rental | $1,500.00 | Per week. Same requirements as daily. |
| Boat (16', 20hp motor)Seats 4 max | $150.00 | Must be 18+ with valid boating licence. One tank of fuel included. |
| Boat (16', 20hp motor) | $600.00 | Per week. Includes paddles & safety kit. Lifejackets available for additional fee. |
| Item | Daily | Notes |
|---|---|---|
| Canoe (2 person) | $50.00 | Includes paddle per person & safety kit. Lifejackets available for additional fee. |
| Canoe (2 person) | $250.00 | Per week. Same inclusions as daily. |
| Kayak (single) | $40.00 | Includes paddle & safety kit. Lifejackets available for additional fee. |
| Kayak (single) | $200.00 | Per week. Same inclusions as daily. |
| Paddle Board | $40.00 | Includes paddle & safety kit. Lifejackets available for additional fee. |
| Paddle Board | $200.00 | Per week. Same inclusions as daily. |
| Item | Daily | Notes |
|---|---|---|
| Tent (2-person)Includes tent liner | $45.00 | Per night. |
| Tent (4-person)Includes tent liner | $65.00 | Per night. |
| Tent (6-person)Includes tent liner | $85.00 | Per night. |
| Screened Canopy / Rain Shelter | $30.00 | Works as a sun shade, bug screen, and rain cover. |
| Item | Daily | Notes |
|---|---|---|
| BBQ, portable tabletop with propane | $35.00 | |
| BBQ, deluxe griddle with propane | $40.00 | |
| BBQ, backcountry with fuel | $30.00 | |
| Camp stove (backcountry) including fuel | $35.00 | |
| Camp stove (Coleman 2-burner) | $30.00 | |
| Cookware | $10.00 | |
| Mess Kits | $5.00 | |
| Butane (3 pack, 8oz cans) | $20.00 | Consumable. One-time purchase. |
| Item | Daily | Notes |
|---|---|---|
| Cots | $15.00 | |
| Camping chairs (fold-up) | $5.00 | |
| Camping chairs, deluxe with side table | $7.00 | |
| Beach chairsTommy Bahama low rider | $5.00 |
| Item | Daily | Notes |
|---|---|---|
| Cooler, large | $15.00 | |
| Cooler, small | $10.00 |
| Item | Daily | Notes |
|---|---|---|
| Fishing PackageRod, reel, lures, net, and tools | $25.00 | Per person. |
| Fishfinder | $50.00 | |
| Life Jackets | $6.00 | Available for paddle craft and boats. |
| Item | Daily | Notes |
|---|---|---|
| Starlink MiniPortable high-speed internet | $75.00 | Per day. |
| Starlink Mini | $300.00 | Per week. |
| Generator2000 watt inverter | $50.00 | Per day. |
| Solar Power Supply | $50.00 | Per day. |
| Item | Price | Notes | |
|---|---|---|---|
| Propane, 5 lb tank | $15.00 | Price per full tank. Rates subject to change. | |
| Propane, 11 lb tank | $25.00 | Price per full tank. Rates subject to change. | |
| Propane, 20 lb tank | $45.00 | Price per full tank. Rates subject to change. |
| Item | Daily | Notes |
|---|---|---|
| BikesAdult cruiser or mountain, male or female | $40.00 |
Quick read, important details. Call us with questions.
On eligible daily rentals, take 25% off the daily rate from your third rental day onward. This applies to most camping gear, stoves, chairs, coolers, tents, and everyday gear. It does not apply to ATV, boat, canoe, kayak, paddleboard, butane, generator, Starlink, solar, or propane tank rentals, which are priced on day or week terms.
Weekly rates are available on ATV ($1,500/week), 16-foot boat ($600/week), canoe ($250/week), single kayak ($200/week), paddleboard ($200/week), and Starlink mini ($300/week). Weekly rows are highlighted in green in the tables above.
Yes. ATV rentals require the rider to be 18 or older and possess a valid Ontario driver's licence; one tank of fuel is included. Boat rentals require the operator to be 18 or older and possess a valid boating licence (Pleasure Craft Operator Card); one tank of fuel is included. A $200 cleaning fee applies if the ATV is returned dirty. Single rider only on the ATV, no passengers.
Yes. Canoe, kayak, paddleboard, and boat rentals include paddles and a basic safety kit. Lifejackets can be rented for an additional fee ($6 per day).
Call (705) 471-3245 or send a message through our contact page with the items you want, dates, and number of people. We will confirm availability and walk you through deposit and pickup details.
Yes. Rates are current as of 2026 and are subject to change. Propane tank rates are subject to change with market pricing. Final pricing is confirmed at the time of booking.
Tell us what you need and how long you need it. We will have the gear ready when you arrive.
Stack 3+ days on eligible rentals and save 25% on the third.